This is the latest recevied weather packets stored in our database for station/object WBSB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737973176 | 26.67° C | 83% | 1007 hPa | - | - | - | - |
1737972336 | 26.67° C | 83% | 1007 hPa | - | - | - | - |
1737971675 | 26.67° C | 83% | 1007 hPa | - | - | - | - |
1737969156 | 26.67° C | 83% | 1007 hPa | - | - | - | - |
1737966997 | 27.78° C | 78% | 1007 hPa | - | - | - | - |
1737959436 | 27.78° C | 78% | 1008 hPa | - | - | - | - |
1737955956 | 26.67° C | 88% | 1009 hPa | - | - | - | - |
1737953316 | 25.56° C | 88% | 1009 hPa | - | - | - | - |
1737953075 | 25.56° C | 88% | 1009 hPa | - | - | - | - |
1737952475 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1737952116 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1737951036 | 27.78° C | 78% | 1010 hPa | - | - | - | - |
1737950736 | 26.67° C | 78% | 1010 hPa | - | - | - | - |
1737950256 | 26.67° C | 78% | 1010 hPa | - | - | - | - |
1737947796 | 26.67° C | 78% | 1010 hPa | - | - | - | - |
1737940595 | 25.56° C | 83% | 1010 hPa | - | - | - | - |
1737940476 | 25.56° C | 83% | 1010 hPa | - | - | - | - |
1737939816 | 25° C | 88% | 1010 hPa | - | - | - | - |
1737938077 | 23.89° C | 94% | 1009 hPa | - | - | - | - |
1737934957 | 23.89° C | 94% | 1009 hPa | - | - | - | - |
1737933636 | 23.89° C | 94% | 1009 hPa | - | - | - | - |
1737929315 | 23.89° C | 94% | 1008 hPa | - | - | - | - |
1737929136 | 23.89° C | 94% | 1008 hPa | - | - | - | - |
1737928416 | 23.89° C | 94% | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)