This is the latest recevied weather packets stored in our database for station/object IW9GRL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454116 | 13.33° C | 80% | 986.8 hPa | - | - | - | - |
1738453216 | 13.33° C | 80% | 987.1 hPa | - | - | - | - |
1738449615 | 13.89° C | 76% | 987.6 hPa | - | - | - | - |
1738448715 | 13.89° C | 76% | 987.7 hPa | - | - | - | - |
1738446919 | 13.89° C | 75% | 987.9 hPa | - | - | - | - |
1738444215 | 13.33° C | 75% | 988.2 hPa | - | - | - | - |
1738443315 | 13.33° C | 75% | 988.4 hPa | - | - | - | - |
1738442418 | 13.33° C | 75% | 988.5 hPa | - | - | - | - |
1738437018 | 13.89° C | 74% | 988.8 hPa | - | - | - | - |
1738434314 | 13.89° C | 72% | 989.2 hPa | - | - | - | - |
1738158072 | 182.22° C | 100% | - | - | - | - | - |
1738157467 | 182.22° C | 100% | - | - | - | - | - |
1738069094 | 19.44° C | 66% | 984.4 hPa | - | - | - | - |
1738069082 | 19.44° C | 66% | 984.4 hPa | - | - | - | - |
1738067882 | 18.89° C | 68% | 984.7 hPa | - | - | - | - |
1738061281 | 16.67° C | 77% | 986 hPa | - | - | - | - |
1738058881 | 16.11° C | 80% | 986.3 hPa | - | - | - | - |
1738058281 | 15.56° C | 81% | 986.6 hPa | - | - | - | - |
1738056480 | 15° C | 81% | 986.8 hPa | - | - | - | - |
1738010268 | 13.89° C | 70% | 989.7 hPa | - | - | - | - |
1737971851 | 16.67° C | 58% | 992.6 hPa | - | - | - | - |
1737971251 | 16.67° C | 60% | 992.7 hPa | - | - | - | - |
1737970651 | 16.11° C | 61% | 992.8 hPa | - | - | - | - |
1737936452 | 10.56° C | 73% | 992.9 hPa | - | - | - | - |
1737932240 | 11.67° C | 68% | 992.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)