This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738059540 | 12.22° C | 56% | 1013.8 hPa | 0 mm | - | - | - |
1738056581 | 11.67° C | 59% | 1013.3 hPa | 0 mm | - | - | - |
1738055598 | 10.56° C | 64% | 1013 hPa | 0 mm | - | - | - |
1738053268 | 8.89° C | 73% | 1011.7 hPa | 0 mm | - | - | - |
1738021466 | 10.56° C | 70% | 1007.8 hPa | 0.25 mm | - | - | - |
1738019044 | 10.56° C | 67% | 1007.7 hPa | 0.25 mm | - | - | - |
1738018779 | 10.56° C | 66% | 1007.7 hPa | 0.25 mm | - | - | - |
1738016954 | 11.11° C | 60% | 1007.2 hPa | 0 mm | - | - | - |
1738015406 | 11.11° C | 59% | 1006.7 hPa | 0 mm | - | - | - |
1738013633 | 11.11° C | 59% | 1007.1 hPa | 0 mm | - | - | - |
1738011511 | 11.67° C | 59% | 1006.7 hPa | 0 mm | - | - | - |
1738009692 | 11.67° C | 57% | 1006.7 hPa | 0 mm | - | - | - |
1738003004 | 12.22° C | 61% | 1004.9 hPa | 0 mm | - | - | - |
1738002809 | 11.67° C | 61% | 1004.6 hPa | 0.51 mm | - | - | - |
1738002265 | 11.67° C | 63% | 1004.6 hPa | 0.51 mm | - | - | - |
1737999777 | 12.22° C | 62% | 1003.9 hPa | 0.51 mm | - | - | - |
1737998564 | 12.78° C | 62% | 1003.6 hPa | 0.51 mm | - | - | - |
1737998260 | 12.78° C | 62% | 1003.5 hPa | 0.51 mm | - | - | - |
1737998013 | 12.78° C | 61% | 1003.3 hPa | 0.51 mm | - | - | - |
1737997958 | 12.78° C | 61% | 1003.3 hPa | 0.51 mm | - | - | - |
1737992197 | 13.89° C | 65% | 1002 hPa | 0.51 mm | - | - | - |
1737983597 | 15° C | 59% | 1001.3 hPa | 0.76 mm | - | - | - |
1737982687 | 14.44° C | 60% | 1001.4 hPa | 0.76 mm | - | - | - |
1737980868 | 16.67° C | 51% | 1001 hPa | 0 mm | - | - | - |
1737980263 | 16.67° C | 52% | 1000.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)