This is the latest recevied weather packets stored in our database for station/object CQ0XCR-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454296 | 12.78° C | 70% | 1010.6 hPa | 0 mm | - | - | - |
1738453993 | 12.78° C | 70% | 1010.6 hPa | 0 mm | - | - | - |
1738453723 | 12.78° C | 70% | 1010.6 hPa | 0 mm | - | - | - |
1738452477 | 12.78° C | 70% | 1010.6 hPa | 0 mm | - | - | - |
1738452205 | 12.78° C | 69% | 1010.6 hPa | 0 mm | - | - | - |
1738450051 | 12.78° C | 68% | 1011.1 hPa | 0 mm | - | - | - |
1738449748 | 12.78° C | 68% | 1011.2 hPa | 0 mm | - | - | - |
1738448699 | 12.78° C | 68% | 1011.3 hPa | 0 mm | - | - | - |
1738447486 | 13.33° C | 67% | 1011.3 hPa | 0 mm | - | - | - |
1738442730 | 13.33° C | 66% | 1011.3 hPa | 0.76 mm | - | - | - |
1738442427 | 13.33° C | 66% | 1011.3 hPa | 0.76 mm | - | - | - |
1738440608 | 13.33° C | 66% | 1011.2 hPa | 0.51 mm | - | - | - |
1738439395 | 13.33° C | 65% | 1011.2 hPa | 0.51 mm | - | - | - |
1738437609 | 13.33° C | 64% | 1011.1 hPa | 0.51 mm | - | - | - |
1738432725 | 13.33° C | 61% | 1011.1 hPa | 0 mm | - | - | - |
1738430916 | 13.89° C | 60% | 1011.1 hPa | 0 mm | - | - | - |
1738157676 | 13.89° C | 53% | 1003.6 hPa | 5.08 mm | - | - | - |
1738067423 | 13.89° C | 48% | 1014.3 hPa | 0.25 mm | - | - | - |
1738066312 | 12.78° C | 51% | 1014.7 hPa | 0.25 mm | - | - | - |
1738066210 | 12.78° C | 51% | 1014.7 hPa | 0.25 mm | - | - | - |
1738065906 | 12.78° C | 52% | 1014.6 hPa | 0.25 mm | - | - | - |
1738063554 | 12.78° C | 51% | 1014.7 hPa | 0 mm | - | - | - |
1738062322 | 12.22° C | 51% | 1014.4 hPa | 0 mm | - | - | - |
1738061057 | 12.78° C | 54% | 1014.2 hPa | 0 mm | - | - | - |
1738060146 | 12.22° C | 54% | 1013.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)