This is the latest recevied weather packets stored in our database for station/object OK2ZAW-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738442805 | -2.78° C | 96% | 1029.9 hPa | - | - | 412 W/m² | - |
1738442187 | -2.78° C | 95% | 1029.9 hPa | - | - | 412 W/m² | - |
1738441877 | -2.78° C | 94% | 1029.9 hPa | - | - | 412 W/m² | - |
1738441574 | -2.78° C | 94% | 1029.9 hPa | - | - | 412 W/m² | - |
1738441568 | -2.78° C | 94% | 1029.9 hPa | - | - | 412 W/m² | - |
1738441259 | -2.78° C | 94% | 1030 hPa | - | - | 412 W/m² | - |
1738440950 | -2.78° C | 93% | 1029.9 hPa | - | - | 412 W/m² | - |
1738440950 | -2.78° C | 93% | 1029.9 hPa | - | - | 412 W/m² | - |
1738440337 | -2.78° C | 93% | 1030 hPa | - | - | 412 W/m² | - |
1738440337 | -2.78° C | 93% | 1030 hPa | - | - | 412 W/m² | - |
1738440337 | -2.78° C | 93% | 1030 hPa | - | - | - | - |
1738439713 | -2.78° C | 92% | 1029.9 hPa | - | - | 412 W/m² | - |
1738439409 | -2.78° C | 92% | 1029.9 hPa | - | - | 412 W/m² | - |
1738439409 | -2.78° C | 92% | 1029.9 hPa | - | - | 412 W/m² | - |
1738438785 | -2.78° C | 93% | 1030.1 hPa | - | - | 412 W/m² | - |
1738437857 | -2.78° C | 94% | 1030.2 hPa | - | - | 413 W/m² | - |
1738437857 | -2.78° C | 94% | 1030.2 hPa | - | - | 413 W/m² | - |
1738437239 | -2.78° C | 94% | 1030.3 hPa | - | - | 413 W/m² | - |
1738436620 | -3.33° C | 95% | 1030.4 hPa | - | - | 413 W/m² | - |
1738436002 | -3.33° C | 95% | 1030.4 hPa | - | - | 413 W/m² | - |
1738435698 | -3.33° C | 94% | 1030.4 hPa | - | - | 413 W/m² | - |
1738435698 | -3.33° C | 94% | 1030.4 hPa | - | - | 413 W/m² | - |
1738435693 | -3.33° C | 94% | 1030.4 hPa | - | - | 413 W/m² | - |
1738434765 | -2.78° C | 91% | 1030.3 hPa | - | - | 413 W/m² | - |
1738434455 | -2.78° C | 91% | 1030.4 hPa | - | - | 413 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)