This is the latest recevied weather packets stored in our database for station/object E27IHO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454261 | 22.78° C | 67% | 1009 hPa | - | - | 0 W/m² | - |
1738451773 | 22.78° C | 69% | 1008 hPa | - | - | 0 W/m² | - |
1738450529 | 22.78° C | 70% | 1008 hPa | - | - | 0 W/m² | - |
1738449907 | 22.78° C | 69% | 1008 hPa | - | - | 0 W/m² | - |
1738446797 | 23.33° C | 66% | 1008 hPa | - | - | 0 W/m² | - |
1738442442 | 23.89° C | 65% | 1008 hPa | - | - | 0 W/m² | - |
1738440576 | 24.44° C | 61% | 1008 hPa | - | - | 0 W/m² | - |
1738439954 | 24.44° C | 61% | 1008 hPa | - | - | 0 W/m² | - |
1738438088 | 24.44° C | 61% | 1008 hPa | - | - | 0 W/m² | - |
1738433733 | 25.56° C | 56% | 1008 hPa | - | - | 0 W/m² | - |
1738430623 | 26.11° C | 55% | 1008 hPa | - | - | 0 W/m² | - |
1738430001 | 26.11° C | 55% | 1008 hPa | - | - | 0 W/m² | - |
1738158801 | 26.67° C | 45% | 1013 hPa | - | - | 0 W/m² | - |
1738158179 | 26.67° C | 44% | 1013 hPa | - | - | 0 W/m² | - |
1738067718 | 27.22° C | 42% | 1013 hPa | - | - | 0 W/m² | - |
1738065230 | 27.78° C | 39% | 1012 hPa | - | - | 0 W/m² | - |
1738064608 | 27.78° C | 39% | 1012 hPa | - | - | 0 W/m² | - |
1738060876 | 29.44° C | 36% | 1011 hPa | - | - | 0 W/m² | - |
1738057144 | 30° C | 35% | 1011 hPa | - | - | 0 W/m² | - |
1738055900 | 30.56° C | 34% | 1011 hPa | - | - | 0 W/m² | - |
1738052790 | 30.56° C | 34% | 1011 hPa | - | - | 0 W/m² | - |
1738049680 | 30° C | 35% | 1011 hPa | - | - | 0 W/m² | - |
1738017428 | 22.22° C | 50% | 1012 hPa | - | - | 0 W/m² | - |
1738012452 | 22.78° C | 49% | 1011 hPa | - | - | 0 W/m² | - |
1738011830 | 22.78° C | 49% | 1011 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)