This is the latest recevied weather packets stored in our database for station/object IZ1UQG-W2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738446718 | 6.67° C | 94% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1738446598 | 6.67° C | 94% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1738446480 | 6.67° C | 94% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1738446298 | 6.67° C | 94% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1738445938 | 6.67° C | 94% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1738445699 | 6.67° C | 94% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1738445340 | 6.67° C | 93% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1738445099 | 6.67° C | 94% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1738445039 | 6.67° C | 94% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1738444558 | 6.67° C | 94% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1738444379 | 6.67° C | 94% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738443600 | 6.67° C | 94% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738442911 | 6.67° C | 93% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738442792 | 6.67° C | 94% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738442673 | 6.67° C | 94% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738442432 | 6.67° C | 93% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738442071 | 6.67° C | 93% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1738442012 | 6.67° C | 93% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738441831 | 6.67° C | 94% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738441772 | 6.67° C | 94% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1738441531 | 6.67° C | 94% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1738441351 | 6.67° C | 94% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1738441293 | 6.67° C | 93% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1738441232 | 6.67° C | 93% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1738441173 | 6.67° C | 94% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)