This is the latest recevied weather packets stored in our database for station/object IZ1UQG-W2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454578 | 6.11° C | 94% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1738454400 | 6.11° C | 94% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1738454280 | 6.11° C | 94% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1738454159 | 6.11° C | 94% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1738454098 | 6.11° C | 94% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1738454039 | 6.11° C | 94% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1738453919 | 6.11° C | 94% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1738453560 | 6.11° C | 94% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1738453500 | 6.11° C | 94% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1738453439 | 6.11° C | 94% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1738453138 | 6.11° C | 94% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1738453079 | 6.11° C | 94% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1738453019 | 6.11° C | 94% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1738452958 | 6.11° C | 94% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1738452839 | 6.11° C | 94% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1738452720 | 6.11° C | 94% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1738452599 | 6.11° C | 94% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1738452359 | 6.11° C | 93% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1738452179 | 6.11° C | 94% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1738452000 | 6.11° C | 94% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1738451879 | 6.11° C | 94% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1738451758 | 6.11° C | 94% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1738450800 | 6.67° C | 94% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1738450679 | 6.67° C | 94% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1738450440 | 6.11° C | 94% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)