This is the latest recevied weather packets stored in our database for station/object KD4IZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738062716 | 1.67° C | 55% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1738061209 | 1.67° C | 54% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1738060908 | 2.22° C | 52% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1738059101 | 2.22° C | 47% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1738056389 | 2.22° C | 42% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738056088 | 2.78° C | 41% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738055184 | 2.78° C | 38% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
1738052774 | 3.33° C | 36% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
1738052171 | 3.33° C | 37% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738017817 | 4.44° C | 55% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1738016912 | 4.44° C | 55% | 1011.4 hPa | 0 mm | - | 1 W/m² | - |
1738016309 | 5° C | 53% | 1011.5 hPa | 0 mm | - | 4 W/m² | - |
1738016007 | 5° C | 52% | 1011.4 hPa | 0 mm | - | 7 W/m² | - |
1738013301 | 6.11° C | 50% | 1012.3 hPa | 0 mm | - | 31 W/m² | - |
1738010590 | 6.11° C | 45% | 1013 hPa | 0 mm | - | 148 W/m² | - |
1738010289 | 6.11° C | 45% | 1013 hPa | 0 mm | - | 49 W/m² | - |
1738009087 | 6.11° C | 44% | 1013.6 hPa | 0 mm | - | 198 W/m² | - |
1738004271 | 5.56° C | 38% | 1014.9 hPa | 0 mm | - | 366 W/m² | - |
1737999751 | 4.44° C | 42% | 1017.1 hPa | 0 mm | - | 472 W/m² | - |
1737984381 | -1.67° C | 62% | 1020.5 hPa | 0 mm | - | 43 W/m² | - |
1737982572 | -5.56° C | 76% | 1020.4 hPa | 0 mm | - | 23 W/m² | - |
1737980462 | -3.33° C | 65% | 1020.2 hPa | 0 mm | - | 3 W/m² | - |
1737977449 | -5.56° C | 77% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1737976548 | -5° C | 76% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1737961492 | -6.11° C | 81% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)