This is the latest recevied weather packets stored in our database for station/object WB5LJZ-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454324 | 21.67° C | - | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1738453053 | 22.78° C | - | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1738452179 | 23.89° C | - | 1019.3 hPa | 0 mm | 0 m/s | - | - |
1738451781 | 23.89° C | - | 1019.3 hPa | 0 mm | 0 m/s | - | - |
1738449092 | 25° C | - | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1738448600 | 25° C | - | 1019.4 hPa | 0 mm | 0 m/s | - | - |
1738448438 | 25° C | - | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1738446870 | 24.44° C | - | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1738445420 | 25.56° C | - | 1020 hPa | 0 mm | 0 m/s | - | - |
1738440968 | 24.44° C | - | 1021 hPa | 0 mm | 0 m/s | - | - |
1738440655 | 24.44° C | - | 1021.1 hPa | 0 mm | 0 m/s | - | - |
1738439060 | 24.44° C | - | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1738434608 | 23.33° C | - | 1022.9 hPa | 0 mm | 0 m/s | - | - |
1738158611 | 13.89° C | - | 1015.6 hPa | 0.25 mm | 0 m/s | - | - |
1738104553 | 10.56° C | - | 1017.2 hPa | 0.25 mm | 0 m/s | - | - |
1738064481 | 8.89° C | - | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1738063845 | 8.89° C | - | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1738061936 | 8.89° C | - | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1738057484 | 8.89° C | - | 1020 hPa | 0 mm | 0 m/s | - | - |
1738056212 | 8.89° C | - | 1020 hPa | 0 mm | 0 m/s | - | - |
1738049852 | 8.89° C | - | 1021.4 hPa | 0.25 mm | 0 m/s | - | - |
1738017410 | 11.67° C | - | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738011686 | 11.67° C | - | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1737998328 | 9.44° C | - | 1025.5 hPa | 0 mm | 0 m/s | - | - |
1737970338 | 10° C | - | 1022.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)