This is the latest recevied weather packets stored in our database for station/object CQ0XSM-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738062372 | 8.89° C | 91% | 1006.9 hPa | 10.41 mm | - | - | - |
1738060881 | 8.33° C | 95% | 1006.6 hPa | 10.41 mm | - | - | - |
1738058123 | 6.67° C | 100% | 1006 hPa | 10.41 mm | - | - | - |
1738057756 | 6.67° C | 100% | 1006.1 hPa | 10.41 mm | - | - | - |
1738056283 | 5° C | 100% | 1005.8 hPa | 10.41 mm | - | - | - |
1738051692 | 3.89° C | 100% | 1004 hPa | 10.41 mm | - | - | - |
1738017516 | 7.22° C | 100% | 1000.1 hPa | 4.57 mm | - | - | - |
1738015613 | 7.22° C | 95% | 1000 hPa | 4.57 mm | - | - | - |
1738013491 | 7.78° C | 93% | 1000.2 hPa | 4.57 mm | - | - | - |
1738010459 | 7.78° C | 90% | 999.9 hPa | 4.57 mm | - | - | - |
1738009549 | 7.78° C | 90% | 999.4 hPa | 4.57 mm | - | - | - |
1738006517 | 8.33° C | 94% | 999 hPa | 4.57 mm | - | - | - |
1738005100 | 7.78° C | 100% | 998.6 hPa | 4.57 mm | - | - | - |
1738000519 | 7.78° C | 100% | 997.3 hPa | 4.57 mm | - | - | - |
1737999847 | 7.78° C | 100% | 997.1 hPa | 4.57 mm | - | - | - |
1737998671 | 8.33° C | 100% | 996.6 hPa | 4.57 mm | - | - | - |
1737998332 | 8.33° C | 100% | 996.4 hPa | 4.57 mm | - | - | - |
1737998028 | 8.33° C | 100% | 996.5 hPa | 4.57 mm | - | - | - |
1737993481 | 10.56° C | 100% | 994.9 hPa | 3.3 mm | - | - | - |
1737991419 | 9.44° C | 100% | 994.6 hPa | 3.3 mm | - | - | - |
1737984689 | 10.56° C | 100% | 994.4 hPa | 18.54 mm | - | - | - |
1737983852 | 9.44° C | 100% | 994.5 hPa | 18.54 mm | - | - | - |
1737981050 | 13.33° C | 85% | 994.2 hPa | 18.03 mm | - | - | - |
1737980141 | 12.78° C | 88% | 994.2 hPa | 18.03 mm | - | - | - |
1737977109 | 12.78° C | 98% | 994.4 hPa | 18.03 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)