This is the latest recevied weather packets stored in our database for station/object SP9WPN-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453182 | 0.56° C | 94% | 1032.4 hPa | - | - | - | - |
1738450192 | 0.56° C | 94% | 1032.6 hPa | - | - | - | - |
1738448996 | 0.56° C | 94% | 1032.6 hPa | - | - | - | - |
1738447800 | 0° C | 95% | 1032.6 hPa | - | - | - | - |
1738444811 | 0° C | 94% | 1032.8 hPa | - | - | - | - |
1738069432 | 12.22° C | 72% | 1001 hPa | - | - | - | - |
1738068236 | 11.67° C | 73% | 1001.8 hPa | - | - | - | - |
1738065247 | 10° C | 76% | 1002.9 hPa | - | - | - | - |
1738061063 | 10° C | 74% | 1003.5 hPa | - | - | - | - |
1738060465 | 10.56° C | 74% | 1003.7 hPa | - | - | - | - |
1738059868 | 10° C | 74% | 1003.9 hPa | - | - | - | - |
1738057478 | 11.67° C | 71% | 1004.6 hPa | - | - | - | - |
1738055683 | 9.44° C | 76% | 1004.9 hPa | - | - | - | - |
1738053889 | 8.89° C | 78% | 1005.2 hPa | - | - | - | - |
1738052692 | 7.22° C | 81% | 1005.9 hPa | - | - | - | - |
1738052094 | 7.22° C | 83% | 1006 hPa | - | - | - | - |
1738050299 | 3.89° C | 91% | 1006.6 hPa | - | - | - | - |
1738016221 | 1.11° C | 97% | 1008.9 hPa | - | - | - | - |
1738012633 | 2.22° C | 93% | 1008.1 hPa | - | - | - | - |
1738010243 | 1.67° C | 95% | 1007.9 hPa | - | - | - | - |
1738005462 | 4.44° C | 88% | 1008.6 hPa | - | - | - | - |
1738001278 | 7.22° C | 78% | 1008.6 hPa | - | - | - | - |
1737983348 | 11.67° C | 67% | 1007.7 hPa | - | - | - | - |
1737979166 | 12.78° C | 66% | 1007.7 hPa | - | - | - | - |
1737969596 | 11.11° C | 73% | 1009.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)