This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738448482 | 29.44° C | 37% | 956.4 hPa | - | - | - | - |
1738445782 | 32.22° C | 27% | 956 hPa | - | - | - | - |
1738441281 | 34.44° C | 21% | 955.9 hPa | - | - | - | - |
1738440381 | 35.56° C | 20% | 955.9 hPa | - | - | - | - |
1738431379 | 35.56° C | 19% | 956.9 hPa | - | - | - | - |
1738429579 | 35° C | 21% | 957 hPa | - | - | - | - |
1738159539 | 28.33° C | 25% | 958.8 hPa | - | - | - | - |
1738104633 | 30.56° C | 24% | 957.3 hPa | - | - | - | - |
1738059324 | 16.11° C | 61% | 957.4 hPa | - | - | - | - |
1738058424 | 16.11° C | 61% | 957.5 hPa | - | - | - | - |
1738057524 | 16.67° C | 60% | 957.3 hPa | - | - | - | - |
1738001718 | 36.67° C | 20% | 957.4 hPa | - | - | - | - |
1737973813 | 15.56° C | 63% | 959.5 hPa | - | - | - | - |
1737961264 | 15.56° C | 62% | 960 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)