This is the latest recevied weather packets stored in our database for station/object DL9GRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454506 | 2.78° C | 93% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1738454326 | 2.78° C | 93% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1738453966 | 2.78° C | 93% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1738453606 | 2.78° C | 93% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738452886 | 2.78° C | 94% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738452166 | 2.78° C | 94% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1738451986 | 2.78° C | 94% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1738450726 | 2.78° C | 93% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1738450546 | 2.78° C | 93% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1738449646 | 3.33° C | 93% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1738449286 | 3.33° C | 94% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1738448926 | 3.33° C | 94% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1738448746 | 3.33° C | 94% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1738448566 | 3.33° C | 94% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1738448386 | 3.33° C | 94% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1738448026 | 3.33° C | 94% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1738447846 | 3.33° C | 94% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1738447666 | 3.33° C | 94% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1738447486 | 3.33° C | 94% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1738445686 | 3.33° C | 93% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1738445326 | 3.33° C | 93% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1738444246 | 3.33° C | 93% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1738443166 | 3.33° C | 92% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1738442986 | 3.33° C | 92% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1738442806 | 3.33° C | 92% | 1029 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)