This is the latest recevied weather packets stored in our database for station/object K7ZQU-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738451508 | 24.44° C | 24% | 1005.1 hPa | 0 mm | 0 m/s | - | - |
1738451209 | 23.89° C | 24% | 1005.2 hPa | 0 mm | 0 m/s | - | - |
1738450609 | 23.89° C | 24% | 1005.1 hPa | 0 mm | 0 m/s | - | - |
1738449111 | 23.89° C | 24% | 1005.3 hPa | 0 mm | 0 m/s | - | - |
1738447912 | 23.33° C | 25% | 1005.4 hPa | 0 mm | 0 m/s | - | - |
1738444917 | 22.22° C | 26% | 1006 hPa | 0 mm | 0 m/s | - | - |
1738442822 | 22.78° C | 26% | 1006.4 hPa | 0 mm | 0 m/s | - | - |
1738441922 | 22.78° C | 26% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738441025 | 22.78° C | 26% | 1006.9 hPa | 0 mm | 0 m/s | - | - |
1738439827 | 22.78° C | 27% | 1006.9 hPa | 0 mm | 0 m/s | - | - |
1738438030 | 22.78° C | 26% | 1007.3 hPa | 0 mm | 0 m/s | - | - |
1738434435 | 23.89° C | 24% | 1007 hPa | 0 mm | 0 m/s | - | - |
1738433239 | 23.89° C | 24% | 1006.7 hPa | 0 mm | 0 m/s | - | - |
1738430543 | 23.89° C | 24% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738430244 | 23.89° C | 24% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
1738069253 | -1.67° C | 48% | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1738068651 | -1.67° C | 48% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1738065352 | -1.11° C | 47% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1738065053 | -1.11° C | 47% | 1014.4 hPa | 0 mm | 0 m/s | - | - |
1738064454 | -1.11° C | 47% | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1738062352 | -1.11° C | 46% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1738054852 | 0.56° C | 45% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
1738052753 | 0.56° C | 44% | 1015.3 hPa | 0 mm | 0 m/s | - | - |
1738044053 | 2.78° C | 41% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
1738016772 | 9.44° C | 39% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)