This is the latest recevied weather packets stored in our database for station/object K0WOI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738019336 | 8.33° C | 27% | 1009.3 hPa | 0 mm | - | 6 W/m² | - |
1738016925 | 8.33° C | 24% | 1009.5 hPa | 0 mm | - | 26 W/m² | - |
1738013915 | 8.89° C | 21% | 1009.1 hPa | 0 mm | - | 88 W/m² | - |
1738013012 | 9.44° C | 20% | 1009 hPa | 0 mm | - | 94 W/m² | - |
1738010905 | 9.44° C | 18% | 1009.2 hPa | 0 mm | - | 247 W/m² | - |
1738009398 | 8.89° C | 19% | 1009.7 hPa | 0 mm | - | 242 W/m² | - |
1737991618 | -1.67° C | 68% | 1015.9 hPa | 0 mm | - | 82 W/m² | - |
1737982868 | -7.78° C | 78% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1737978338 | -7.22° C | 75% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1737959060 | -7.78° C | 64% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1737956951 | -7.78° C | 63% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)