This is the latest recevied weather packets stored in our database for station/object KE5YIM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454117 | -5° C | 61% | 1030.1 hPa | 0 mm | - | 0 W/m² | - |
1738453211 | -5° C | 60% | 1029.9 hPa | 0 mm | - | 0 W/m² | - |
1738449901 | -3.89° C | 53% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1738449600 | -3.89° C | 53% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738448998 | -3.33° C | 51% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738448394 | -3.33° C | 50% | 1027.7 hPa | 0 mm | - | 1 W/m² | - |
1738445682 | -2.22° C | 45% | 1026.4 hPa | 0 mm | - | 20 W/m² | - |
1738444477 | -1.67° C | 42% | 1026 hPa | 0 mm | - | 27 W/m² | - |
1738442072 | -1.11° C | 45% | 1024.5 hPa | 0 mm | - | 44 W/m² | - |
1738440870 | 0° C | 44% | 1024 hPa | 0 mm | - | 112 W/m² | - |
1738440267 | 0° C | 47% | 1023.8 hPa | 0 mm | - | 181 W/m² | - |
1738436956 | 0.56° C | 48% | 1021.6 hPa | 0 mm | - | 330 W/m² | - |
1738435753 | 0.56° C | 48% | 1021.3 hPa | 0 mm | - | 366 W/m² | - |
1738431234 | 1.67° C | 52% | 1020 hPa | 0 mm | - | 444 W/m² | - |
1738158665 | 3.89° C | 61% | 997.6 hPa | 0 mm | - | 56 W/m² | - |
1738158365 | 3.33° C | 63% | 997.6 hPa | 0 mm | - | 64 W/m² | - |
1738068580 | 2.22° C | 48% | 999.7 hPa | 0 mm | - | 25 W/m² | - |
1738065565 | 2.22° C | 46% | 998.9 hPa | 0 mm | - | 1 W/m² | - |
1738065264 | 2.22° C | 45% | 999.1 hPa | 0 mm | - | 0 W/m² | - |
1738063757 | 2.22° C | 44% | 998.9 hPa | 0 mm | - | 0 W/m² | - |
1738062251 | 2.22° C | 43% | 998.6 hPa | 0 mm | - | 0 W/m² | - |
1738061948 | 1.67° C | 44% | 998.5 hPa | 0 mm | - | 0 W/m² | - |
1738058935 | 2.22° C | 42% | 998.1 hPa | 0 mm | - | 0 W/m² | - |
1738055322 | 2.22° C | 46% | 998.2 hPa | 0 mm | - | 0 W/m² | - |
1738055022 | 2.22° C | 44% | 998.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)