This is the latest recevied weather packets stored in our database for station/object WC4PEM-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453723 | 20° C | 75% | 1019.7 hPa | 0 mm | - | - | - |
1738453008 | 20° C | 74% | 1019.6 hPa | 0 mm | - | - | - |
1738451624 | 20° C | 77% | 1019.5 hPa | 0 mm | - | - | - |
1738451293 | 20.56° C | 78% | 1019.6 hPa | 0 mm | - | - | - |
1738451024 | 20.56° C | 78% | 1019.6 hPa | 0 mm | - | - | - |
1738450424 | 20.56° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
1738450124 | 20.56° C | 79% | 1019.4 hPa | 0 mm | - | - | - |
1738449824 | 20.56° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
1738449524 | 20.56° C | 78% | 1019.3 hPa | 0 mm | - | - | - |
1738448091 | 20.56° C | 79% | 1019.3 hPa | 0 mm | - | - | - |
1738448024 | 20.56° C | 79% | 1019.3 hPa | 0 mm | - | - | - |
1738447724 | 20.56° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
1738447424 | 20.56° C | 78% | 1019.2 hPa | 0 mm | - | - | - |
1738445808 | 21.11° C | 77% | 1019 hPa | 0 mm | - | - | - |
1738443524 | 21.11° C | 76% | 1018.9 hPa | 0 mm | - | - | - |
1738442624 | 21.11° C | 75% | 1019 hPa | 0 mm | - | - | - |
1738436166 | 21.11° C | 78% | 1019.3 hPa | 0 mm | - | - | - |
1738432425 | 20.56° C | 78% | 1019.7 hPa | 0 mm | - | - | - |
1738432125 | 20° C | 78% | 1019.8 hPa | 0 mm | - | - | - |
1738431825 | 20° C | 78% | 1019.9 hPa | 0 mm | - | - | - |
1738430925 | 20° C | 77% | 1020.3 hPa | 0 mm | - | - | - |
1738430325 | 19.44° C | 79% | 1020.3 hPa | 0 mm | - | - | - |
1738430025 | 19.44° C | 79% | 1020.3 hPa | 0 mm | - | - | - |
1738159739 | 13.89° C | 95% | 1021.7 hPa | 0 mm | - | - | - |
1738158298 | 12.78° C | 94% | 1021.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)