This is the latest recevied weather packets stored in our database for station/object CT2IRJ-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738054598 | 8.33° C | 99% | 1025 hPa | 0 mm | - | - | - |
1738053099 | 7.78° C | 99% | 1024 hPa | 0 mm | - | - | - |
1738050699 | 7.22° C | 99% | 1023 hPa | 0 mm | - | - | - |
1738050398 | 7.22° C | 99% | 1023 hPa | 0 mm | - | - | - |
1738020699 | 11.67° C | 93% | 1020 hPa | 8.89 mm | - | 0 W/m² | - |
1738017399 | 12.22° C | 84% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1738011400 | 12.22° C | 80% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1738009901 | 12.22° C | 79% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1738008398 | 12.78° C | 79% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1738004198 | 12.78° C | 81% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1737991599 | 15.56° C | 88% | 1015 hPa | 0 mm | - | - | - |
1737983502 | 15° C | 98% | 1014 hPa | 0 mm | - | 162 W/m² | - |
1737981999 | 16.11° C | 91% | 1015 hPa | 0 mm | - | 108 W/m² | - |
1737976898 | 16.67° C | 85% | 1014 hPa | 0 mm | - | 137 W/m² | - |
1737973898 | 15.56° C | 93% | 1014 hPa | 0 mm | - | 144 W/m² | - |
1737971800 | 13.33° C | 99% | 1014 hPa | 0 mm | - | - | - |
1737970299 | 13.89° C | 99% | 1014 hPa | 0 mm | - | - | - |
1737960398 | 15.56° C | 99% | 1011 hPa | 4.32 mm | - | 0 W/m² | - |
1737953199 | 15.56° C | 99% | 1012 hPa | 10.92 mm | - | 0 W/m² | - |
1737951400 | 15.56° C | 99% | 1012 hPa | 11.94 mm | - | 0 W/m² | - |
1737948399 | 15.56° C | 99% | 1013 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)