This is the latest recevied weather packets stored in our database for station/object IK6IHU-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738019648 | 14.44° C | 55% | 993.2 hPa | 0 mm | - | 0 W/m² | - |
1738018328 | 15° C | 53% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1738018148 | 16.11° C | 51% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1738018028 | 16.11° C | 50% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1738016288 | 15.56° C | 50% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1738015927 | 15.56° C | 50% | 994.2 hPa | 0 mm | - | 0 W/m² | - |
1738015688 | 15.56° C | 50% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1738015088 | 15.56° C | 51% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1738015028 | 15.56° C | 51% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1738014788 | 15° C | 51% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1738014668 | 15.56° C | 51% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1738014008 | 15.56° C | 51% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1738013888 | 15.56° C | 51% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1738013648 | 15.56° C | 51% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1738013588 | 15.56° C | 51% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1738013528 | 15.56° C | 51% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1738012448 | 15° C | 52% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1738011788 | 14.44° C | 53% | 995 hPa | 0 mm | - | 0 W/m² | - |
1738011548 | 14.44° C | 54% | 995 hPa | 0 mm | - | 0 W/m² | - |
1738011428 | 13.89° C | 54% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1738010528 | 14.44° C | 53% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1738010168 | 14.44° C | 51% | 995.1 hPa | 0 mm | - | 0 W/m² | - |
1738009988 | 14.44° C | 51% | 995 hPa | 0 mm | - | 0 W/m² | - |
1738009928 | 14.44° C | 51% | 995.2 hPa | 0 mm | - | 0 W/m² | - |
1738009748 | 14.44° C | 51% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)