This is the latest recevied weather packets stored in our database for station/object IK6IHU-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738447160 | 7.22° C | 85% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1738447099 | 7.22° C | 86% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1738447040 | 7.22° C | 86% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1738446980 | 7.22° C | 86% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1738446920 | 7.22° C | 86% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1738446860 | 7.22° C | 86% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
1738446800 | 7.22° C | 86% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1738446620 | 7.22° C | 86% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1738446379 | 7.22° C | 86% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1738445839 | 7.22° C | 86% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1738445780 | 7.22° C | 86% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738445720 | 7.22° C | 86% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1738445540 | 7.22° C | 86% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738445000 | 7.78° C | 86% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1738444940 | 7.78° C | 86% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1738444520 | 7.78° C | 86% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738443680 | 7.78° C | 87% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738443620 | 7.78° C | 87% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738443139 | 7.78° C | 87% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1738442059 | 7.78° C | 88% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1738441999 | 7.78° C | 88% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738441699 | 7.78° C | 88% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1738441340 | 7.78° C | 88% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1738440740 | 7.22° C | 88% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1738439599 | 7.22° C | 88% | 1004.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)