This is the latest recevied weather packets stored in our database for station/object IK6IHU-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454420 | 7.78° C | 79% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1738454300 | 7.78° C | 79% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1738454180 | 7.78° C | 79% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1738454120 | 7.78° C | 80% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1738453880 | 7.78° C | 80% | 1003.1 hPa | 0 mm | - | 0 W/m² | - |
1738453640 | 7.78° C | 80% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1738453520 | 7.78° C | 80% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1738453460 | 7.78° C | 80% | 1003.4 hPa | 0 mm | - | 0 W/m² | - |
1738453340 | 7.78° C | 80% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1738452980 | 7.22° C | 81% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1738452800 | 7.22° C | 82% | 1003.3 hPa | 0 mm | - | 0 W/m² | - |
1738452500 | 7.22° C | 82% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1738452260 | 7.22° C | 82% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1738452080 | 7.22° C | 82% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1738451960 | 7.22° C | 82% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1738451600 | 7.22° C | 83% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1738451540 | 7.22° C | 83% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1738451480 | 7.22° C | 83% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1738451240 | 7.22° C | 82% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1738450940 | 7.78° C | 83% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1738450880 | 7.78° C | 83% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1738450820 | 7.78° C | 83% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1738450700 | 7.78° C | 83% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1738450580 | 7.78° C | 83% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1738450520 | 7.78° C | 83% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)