This is the latest recevied weather packets stored in our database for station/object DL3TR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453392 | 0° C | 89% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1738452792 | 0° C | 90% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1738451591 | 0° C | 90% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1738450991 | 0° C | 90% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1738449191 | 0.56° C | 89% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1738448591 | 0.56° C | 89% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1738447991 | 0.56° C | 89% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1738446791 | 0.56° C | 91% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1738445591 | 0° C | 91% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1738444991 | 0.56° C | 91% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1738443791 | 0° C | 92% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1738442591 | 0° C | 92% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1738441391 | 0° C | 92% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1738438991 | 0° C | 91% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1738436591 | 0.56° C | 90% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1738434791 | 0.56° C | 89% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1738433591 | 0.56° C | 89% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1738432391 | 0.56° C | 89% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1738431191 | 0.56° C | 90% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1738429991 | 0.56° C | 89% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1738069392 | 2.78° C | 91% | 1001.5 hPa | 0 mm | - | 121 W/m² | - |
1738066392 | 1.67° C | 95% | 1002.1 hPa | 0.51 mm | - | 90 W/m² | - |
1738063392 | 0.56° C | 95% | 1002.1 hPa | 1.52 mm | - | 53 W/m² | - |
1738015992 | 3.33° C | 91% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1737958991 | 3.89° C | 76% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)