This is the latest recevied weather packets stored in our database for station/object DB0AIS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454507 | 4.44° C | 41% | 1008.5 hPa | 0 mm | - | - | - |
1738453011 | 4.44° C | 41% | 1008.9 hPa | 0 mm | - | - | - |
1738451217 | 4.44° C | 41% | 1009.2 hPa | 0 mm | - | - | - |
1738450149 | 5° C | 41% | 1009.4 hPa | 0 mm | - | - | - |
1738450021 | 5° C | 41% | 1009.3 hPa | 0 mm | - | - | - |
1738449124 | 5° C | 41% | 1009.4 hPa | 0 mm | - | - | - |
1738448826 | 5° C | 41% | 1009.5 hPa | 0 mm | - | - | - |
1738448526 | 5° C | 41% | 1009.4 hPa | 0 mm | - | - | - |
1738448228 | 5° C | 41% | 1009.6 hPa | 0 mm | - | - | - |
1738448151 | 5° C | 41% | 1009.6 hPa | 0 mm | - | - | - |
1738447330 | 5° C | 41% | 1009.8 hPa | 0 mm | - | - | - |
1738445237 | 5.56° C | 40% | 1010.2 hPa | 0 mm | - | - | - |
1738444040 | 5.56° C | 40% | 1010.2 hPa | 0 mm | - | - | - |
1738443442 | 5.56° C | 40% | 1010 hPa | 0 mm | - | - | - |
1738442844 | 5.56° C | 39% | 1010.1 hPa | 0 mm | - | - | - |
1738441349 | 6.11° C | 39% | 1010 hPa | 0 mm | - | - | - |
1738441157 | 6.11° C | 39% | 1010.1 hPa | 0 mm | - | - | - |
1738440452 | 6.67° C | 39% | 1010 hPa | 0 mm | - | - | - |
1738439159 | 6.67° C | 39% | 1010.1 hPa | 0 mm | - | - | - |
1738438658 | 7.22° C | 38% | 1010 hPa | 0 mm | - | - | - |
1738432165 | 10.56° C | 36% | 1009.9 hPa | 0 mm | - | - | - |
1738431166 | 11.67° C | 35% | 1009.8 hPa | 0 mm | - | - | - |
1738159358 | 15° C | 43% | 990 hPa | 0 mm | - | - | - |
1738068451 | 15.56° C | 48% | 978.9 hPa | 0 mm | - | - | - |
1738068159 | 15.56° C | 48% | 978.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)