This is the latest recevied weather packets stored in our database for station/object KC5DAQ-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738448224 | 20° C | 47% | 1021 hPa | 0 mm | - | 422 W/m² | - |
1738447984 | 20° C | 47% | 1021 hPa | 0 mm | - | 464 W/m² | - |
1738447503 | 20° C | 47% | 1021 hPa | 0 mm | - | 464 W/m² | - |
1738447383 | 20° C | 47% | 1021.1 hPa | 0 mm | - | 470 W/m² | - |
1738446483 | 20.56° C | 46% | 1021 hPa | 0 mm | - | - | - |
1738446424 | 20.56° C | 46% | 1021 hPa | 0 mm | - | 557 W/m² | - |
1738445944 | 20.56° C | 46% | 1021.1 hPa | 0 mm | - | 557 W/m² | - |
1738445763 | 20.56° C | 46% | 1021.2 hPa | 0 mm | - | - | - |
1738445644 | 20.56° C | 46% | 1021.1 hPa | 0 mm | - | - | - |
1738445523 | 20.56° C | 46% | 1021.1 hPa | 0 mm | - | - | - |
1738445405 | 20.56° C | 46% | 1021.2 hPa | 0 mm | - | - | - |
1738444983 | - | - | 1021.3 hPa | 0 mm | - | - | - |
1738444683 | 21.11° C | 46% | 1021.3 hPa | 0 mm | - | 638 W/m² | - |
1738444383 | 21.11° C | 46% | 1021.2 hPa | 0 mm | - | 638 W/m² | - |
1738443782 | 21.11° C | 45% | 1021.2 hPa | 0 mm | - | 658 W/m² | - |
1738443243 | 21.11° C | 45% | 1021.1 hPa | 0 mm | - | 682 W/m² | - |
1738442822 | 21.11° C | 45% | 1021.2 hPa | 0 mm | - | 693 W/m² | - |
1738442643 | 21.11° C | 45% | 1021.2 hPa | 0 mm | - | 703 W/m² | - |
1738442522 | 21.11° C | 45% | 1021.1 hPa | 0 mm | - | 705 W/m² | - |
1738442222 | 21.11° C | 44% | 1021.2 hPa | 0 mm | - | 717 W/m² | - |
1738442043 | 21.11° C | 44% | 1021.2 hPa | 0 mm | - | 723 W/m² | - |
1738441922 | 21.11° C | 44% | 1021.3 hPa | 0 mm | - | 726 W/m² | - |
1738441803 | 21.11° C | 43% | 1021.3 hPa | 0 mm | - | 728 W/m² | - |
1738441682 | 21.67° C | 43% | 1021.4 hPa | 0 mm | - | 735 W/m² | - |
1738441381 | 21.11° C | 44% | 1021.4 hPa | 0 mm | - | 742 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)