This is the latest recevied weather packets stored in our database for station/object W0RMT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738449479 | 12.78° C | 37% | 1009.8 hPa | 0 mm | - | 68 W/m² | - |
1738448877 | 12.78° C | 36% | 1009.8 hPa | 0 mm | - | 205 W/m² | - |
1738442844 | 12.78° C | 31% | 1009 hPa | 0 mm | - | 361 W/m² | - |
1738439824 | 10.56° C | 31% | 1009.8 hPa | 0 mm | - | 139 W/m² | - |
1738438011 | 10° C | 34% | 1009.8 hPa | 0 mm | - | 137 W/m² | - |
1738437474 | 10° C | 34% | 1010.2 hPa | 0 mm | - | 125 W/m² | - |
1738159050 | -5° C | 76% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1738067536 | -5.56° C | 59% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1738064454 | -4.44° C | 54% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1738060134 | -5° C | 57% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1738058896 | -5.56° C | 60% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1738058297 | -5° C | 62% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1738056440 | -5° C | 61% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1738055207 | -5.56° C | 60% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1738053376 | -5.56° C | 68% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1738049020 | -5.56° C | 69% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1738019420 | 4.44° C | 70% | 1016.2 hPa | 0 mm | - | 31 W/m² | - |
1737982336 | -10.56° C | 92% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1737974240 | -11.11° C | 93% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1737971773 | -11.67° C | 93% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1737957544 | -10.56° C | 90% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1737952601 | -9.44° C | 89% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1737950717 | -8.89° C | 89% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1737945736 | -8.33° C | 85% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)