This is the latest recevied weather packets stored in our database for station/object KC1OEK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738061725 | 0.56° C | 45% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1738061423 | 0.56° C | 46% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1738060519 | 0.56° C | 45% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738059617 | 0.56° C | 45% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738059015 | 0.56° C | 44% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738058714 | 0.56° C | 45% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738057205 | 0.56° C | 44% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738056601 | 1.11° C | 43% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738053887 | 1.67° C | 42% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1738050269 | 0.56° C | 49% | 998.1 hPa | 0 mm | - | 0 W/m² | - |
1738018023 | 0.56° C | 45% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1738017420 | 0.56° C | 45% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
1738015611 | 1.11° C | 43% | 1007.5 hPa | 0 mm | - | 2 W/m² | - |
1738014405 | 1.11° C | 45% | 1007.9 hPa | 0 mm | - | 11 W/m² | - |
1738013197 | 2.22° C | 43% | 1008.4 hPa | 0 mm | - | 21 W/m² | - |
1738010786 | 2.78° C | 44% | 1009 hPa | 0 mm | - | 54 W/m² | - |
1738010183 | 3.33° C | 41% | 1009 hPa | 0 mm | - | 77 W/m² | - |
1738005357 | 3.89° C | 41% | 1010.6 hPa | 0 mm | - | 247 W/m² | - |
1738004755 | 4.44° C | 38% | 1010.7 hPa | 0 mm | - | 262 W/m² | - |
1738001743 | 3.33° C | 41% | 1012.2 hPa | 0 mm | - | 324 W/m² | - |
1737999330 | 2.78° C | 38% | 1012.9 hPa | 0 mm | - | 351 W/m² | - |
1737994814 | 1.11° C | 43% | 1014.6 hPa | 0 mm | - | 333 W/m² | - |
1737974919 | -10° C | 95% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1737954416 | -7.78° C | 88% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1737953813 | -7.78° C | 88% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)