This is the latest recevied weather packets stored in our database for station/object N4QD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454246 | 1.11° C | 56% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738453645 | 1.67° C | 54% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738452136 | 1.67° C | 56% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1738451233 | 2.78° C | 53% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738450632 | 2.78° C | 53% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1738450332 | 2.78° C | 54% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1738449429 | 3.33° C | 54% | 1026.5 hPa | 0 mm | - | 2 W/m² | - |
1738448525 | 3.89° C | 51% | 1026.6 hPa | 0 mm | - | 9 W/m² | - |
1738446716 | 5° C | 52% | 1026 hPa | 0 mm | - | 23 W/m² | - |
1738446414 | 5° C | 51% | 1026 hPa | 0 mm | - | 25 W/m² | - |
1738443701 | 6.67° C | 48% | 1025.8 hPa | 0 mm | - | 40 W/m² | - |
1738437079 | 7.78° C | 53% | 1024.2 hPa | 0 mm | - | 313 W/m² | - |
1738436477 | 8.33° C | 53% | 1024.3 hPa | 0 mm | - | 340 W/m² | - |
1738435876 | 7.78° C | 55% | 1024.1 hPa | 0 mm | - | 347 W/m² | - |
1738159399 | 8.89° C | 49% | 1003.9 hPa | 0 mm | - | 30 W/m² | - |
1738157893 | 8.33° C | 54% | 1003.8 hPa | 0 mm | - | 26 W/m² | - |
1738069323 | 0.56° C | 61% | 1007.4 hPa | 0 mm | - | 18 W/m² | - |
1738068118 | 2.22° C | 55% | 1007.4 hPa | 0 mm | - | 9 W/m² | - |
1738067215 | 2.78° C | 53% | 1007 hPa | 0 mm | - | 3 W/m² | - |
1738064806 | 2.78° C | 52% | 1007 hPa | 0 mm | - | 0 W/m² | - |
1738064203 | 2.78° C | 51% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1738061492 | 2.78° C | 49% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1738061191 | 2.78° C | 49% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
1738059384 | 2.22° C | 49% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1738059083 | 2.22° C | 47% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)