This is the latest recevied weather packets stored in our database for station/object LZ1BAB-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738444488 | 5° C | 79% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1738443767 | 4.44° C | 80% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1738443647 | 4.44° C | 79% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1738443394 | 4.44° C | 80% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1738443033 | 4.44° C | 79% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1738442914 | 4.44° C | 80% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738442794 | 4.44° C | 80% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1738442553 | 4.44° C | 80% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738442434 | 4.44° C | 80% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738441351 | 5° C | 76% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738440870 | 5.56° C | 75% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1738440390 | 5.56° C | 75% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1738439549 | 5.56° C | 74% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1738438828 | 5.56° C | 74% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1738437746 | 5.56° C | 73% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1738437627 | 5.56° C | 73% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1738437265 | 5.56° C | 72% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1738436785 | 6.11° C | 72% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1738436664 | 6.11° C | 72% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1738436545 | 6.11° C | 72% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1738436304 | 6.11° C | 71% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1738435343 | 6.67° C | 69% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1738434379 | 7.22° C | 67% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1738432096 | 8.33° C | 63% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1738430173 | 8.89° C | 61% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)