This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738446480 | 15.56° C | 32% | 954.5 hPa | - | - | - | - |
1738442879 | 15.56° C | 32% | 954.8 hPa | - | - | - | - |
1738441979 | 15.56° C | 33% | 954.6 hPa | - | - | - | - |
1738441079 | 15.56° C | 33% | 954.8 hPa | - | - | - | - |
1738433878 | 16.67° C | 30% | 955 hPa | - | - | - | - |
1738432978 | 16.67° C | 30% | 955.1 hPa | - | - | - | - |
1738432078 | 16.67° C | 30% | 955 hPa | - | - | - | - |
1738430277 | 17.22° C | 29% | 954.9 hPa | - | - | - | - |
1738160238 | 22.22° C | 29% | 948.3 hPa | - | - | - | - |
1738066626 | 22.78° C | 40% | 942.5 hPa | - | - | - | - |
1738065726 | 22.22° C | 43% | 942 hPa | - | - | - | - |
1738059425 | 21.67° C | 44% | 942.8 hPa | - | - | - | - |
1738020721 | 22.78° C | 33% | 946.9 hPa | - | - | - | - |
1738001819 | 22.22° C | 30% | 949 hPa | - | - | - | - |
1738000919 | 22.22° C | 29% | 949 hPa | - | - | - | - |
1737991918 | 26.11° C | 27% | 949.9 hPa | - | - | - | - |
1737968519 | 19.44° C | 33% | 953.6 hPa | - | - | - | - |
1737945112 | 17.22° C | 36% | 954.8 hPa | - | - | - | - |
1737944212 | 17.78° C | 35% | 954.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)