This is the latest recevied weather packets stored in our database for station/object KL1IO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453986 | -8.89° C | 53% | 1034.6 hPa | 0 mm | - | 40 W/m² | - |
1738453684 | -8.89° C | 53% | 1034.5 hPa | 0 mm | - | 42 W/m² | - |
1738452179 | -8.89° C | 54% | 1034.7 hPa | 0 mm | - | 65 W/m² | - |
1738451878 | -8.89° C | 52% | 1034.9 hPa | 0 mm | - | 68 W/m² | - |
1738450068 | -7.78° C | 47% | 1034.6 hPa | 0 mm | - | 80 W/m² | - |
1738449768 | -8.33° C | 49% | 1034.9 hPa | 0 mm | - | 83 W/m² | - |
1738449165 | -8.89° C | 49% | 1035 hPa | 0 mm | - | 86 W/m² | - |
1738448864 | -8.33° C | 48% | 1034.7 hPa | 0 mm | - | 86 W/m² | - |
1738447358 | -9.44° C | 52% | 1035 hPa | 0 mm | - | 90 W/m² | - |
1738445242 | -10° C | 49% | 1035 hPa | 0 mm | - | 87 W/m² | - |
1738443434 | -10° C | 56% | 1035.1 hPa | 0 mm | - | 78 W/m² | - |
1738443133 | -10° C | 55% | 1034.9 hPa | 0 mm | - | 77 W/m² | - |
1738440719 | -11.67° C | 63% | 1034.8 hPa | 0 mm | - | 56 W/m² | - |
1738436807 | -13.33° C | 63% | 1035.2 hPa | 0 mm | - | 22 W/m² | - |
1738157826 | -6.11° C | 87% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1738067104 | -1.67° C | 81% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1738066801 | -1.67° C | 85% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1738066499 | -1.67° C | 82% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1738065593 | -1.67° C | 82% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1738062276 | -0.56° C | 76% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1738058664 | 0° C | 75% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1738058364 | 0° C | 73% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1738055352 | 0° C | 69% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1738051728 | 0° C | 77% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1738049920 | 0° C | 80% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)