This is the latest recevied weather packets stored in our database for station/object YC0TBU-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454237 | 33.89° C | 52% | 999 hPa | - | - | 0 W/m² | - |
1738452949 | 33.89° C | 52% | 999 hPa | - | - | 0 W/m² | - |
1738450051 | 33.89° C | 52% | 998 hPa | - | - | 0 W/m² | - |
1738448441 | 34.44° C | 52% | 998 hPa | - | - | 0 W/m² | - |
1738447153 | 34.44° C | 52% | 998 hPa | - | - | 0 W/m² | - |
1738443611 | 34.44° C | 51% | 997 hPa | - | - | 0 W/m² | - |
1738443289 | 34.44° C | 51% | 998 hPa | - | - | 0 W/m² | - |
1738442645 | 34.44° C | 51% | 998 hPa | - | - | 0 W/m² | - |
1738441357 | 34.44° C | 51% | 997 hPa | - | - | 0 W/m² | - |
1738441035 | 34.44° C | 51% | 998 hPa | - | - | 0 W/m² | - |
1738440391 | 34.44° C | 51% | 998 hPa | - | - | 0 W/m² | - |
1738434595 | 34.44° C | 52% | 998 hPa | - | - | 0 W/m² | - |
1738104494 | 33.33° C | 51% | 1001 hPa | - | - | 0 W/m² | - |
1738064566 | 34.44° C | 51% | 1000 hPa | - | - | 0 W/m² | - |
1738064244 | 34.44° C | 51% | 1000 hPa | - | - | 0 W/m² | - |
1738061668 | 34.44° C | 51% | 999 hPa | - | - | 0 W/m² | - |
1738061346 | 34.44° C | 51% | 999 hPa | - | - | 0 W/m² | - |
1738058126 | 34.44° C | 51% | 999 hPa | - | - | 0 W/m² | - |
1738055550 | 34.44° C | 51% | 999 hPa | - | - | 0 W/m² | - |
1738051042 | 34.44° C | 50% | 999 hPa | - | - | 0 W/m² | - |
1738050398 | 34.44° C | 50% | 999 hPa | - | - | 0 W/m² | - |
1738021096 | 34.44° C | 48% | 999 hPa | - | - | 0 W/m² | - |
1738012081 | 35° C | 47% | 998 hPa | - | - | 0 W/m² | - |
1738011759 | 35° C | 47% | 998 hPa | - | - | 0 W/m² | - |
1738006285 | 35° C | 47% | 998 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)