This is the latest recevied weather packets stored in our database for station/object GW5896. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738446655 | -6.11° C | 6% | 973.6 hPa | - | - | - | - |
1738443655 | -3.33° C | 5% | 974 hPa | - | - | - | - |
1738441856 | -2.22° C | 5% | 973.4 hPa | - | - | - | - |
1738434656 | -3.89° C | 6% | 972.3 hPa | - | - | - | - |
1738432256 | -6.11° C | 7% | 972.4 hPa | - | - | - | - |
1738430456 | -6.67° C | 8% | 972.3 hPa | - | - | - | - |
1738068055 | -5.56° C | 69% | 952.7 hPa | - | - | - | - |
1738066855 | -5° C | 69% | 952.3 hPa | - | - | - | - |
1738063856 | -5° C | 70% | 951.3 hPa | - | - | - | - |
1738061456 | -5° C | 70% | 950.5 hPa | - | - | - | - |
1738061331 | -4.44° C | 70% | 950.1 hPa | - | - | - | - |
1738060880 | -4.44° C | 70% | 950.1 hPa | - | - | - | - |
1738059056 | -2.22° C | 67% | 948.7 hPa | - | - | - | - |
1738056656 | -2.78° C | 67% | 948.2 hPa | - | - | - | - |
1738056056 | -2.78° C | 67% | 948.1 hPa | - | - | - | - |
1738011850 | -1.67° C | 44% | 952.8 hPa | - | - | - | - |
1738006450 | 1.67° C | 45% | 954.1 hPa | - | - | - | - |
1738005250 | 1.11° C | 47% | 954.8 hPa | - | - | - | - |
1737978850 | -10° C | 65% | 960.8 hPa | - | - | - | - |
1737974050 | -9.44° C | 65% | 961.5 hPa | - | - | - | - |
1737966872 | -8.33° C | 64% | 962.6 hPa | - | - | - | - |
1737960187 | -7.22° C | 62% | 963.7 hPa | - | - | - | - |
1737948250 | -5.56° C | 59% | 964.5 hPa | - | - | - | - |
1737947050 | -5.56° C | 58% | 964.7 hPa | - | - | - | - |
1737946450 | -5.56° C | 58% | 964.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)