This is the latest recevied weather packets stored in our database for station/object SQ2FRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454127 | 2.22° C | 25% | 1027 hPa | 0 mm | - | - | - |
1738453528 | 2.22° C | 25% | 1027.2 hPa | 0 mm | - | - | - |
1738450527 | 2.22° C | 26% | 1027.4 hPa | 0 mm | - | - | - |
1738449927 | 2.22° C | 27% | 1027.5 hPa | 0 mm | - | - | - |
1738447527 | 2.78° C | 28% | 1027.6 hPa | 0 mm | - | - | - |
1738446627 | 2.78° C | 26% | 1027.6 hPa | 0 mm | - | - | - |
1738446328 | 2.78° C | 26% | 1027.6 hPa | 0 mm | - | - | - |
1738445128 | 2.78° C | 27% | 1028 hPa | 0 mm | - | - | - |
1738439127 | 2.78° C | 38% | 1028.2 hPa | 0 mm | - | - | - |
1738438527 | 2.78° C | 39% | 1028.3 hPa | 0 mm | - | - | - |
1738434627 | 2.78° C | 47% | 1028.5 hPa | 0 mm | - | - | - |
1738434327 | 2.78° C | 47% | 1028.5 hPa | 0 mm | - | - | - |
1738434073 | 2.78° C | 47% | 1028.5 hPa | 0 mm | - | - | - |
1738434027 | 2.78° C | 47% | 1028.5 hPa | 0 mm | - | - | - |
1738159532 | 8.89° C | 64% | 1003.8 hPa | 0 mm | - | - | - |
1738158027 | 8.89° C | 67% | 1003.5 hPa | 0 mm | - | - | - |
1738104627 | 7.78° C | 99% | 996.6 hPa | 0 mm | - | - | - |
1738067732 | 8.89° C | 1% | 999 hPa | 0 mm | - | - | - |
1738062928 | 8.89° C | 99% | 1000.5 hPa | 0 mm | - | - | - |
1738062328 | 8.33° C | 99% | 1000.6 hPa | 0 mm | - | - | - |
1738062027 | 8.33° C | 99% | 1000.6 hPa | 0 mm | - | - | - |
1738061427 | 8.89° C | 99% | 1000 hPa | 0 mm | - | - | - |
1738060527 | 8.89° C | 99% | 1000.1 hPa | 0 mm | - | - | - |
1738060228 | 8.89° C | 99% | 1000.2 hPa | 0 mm | - | - | - |
1738056627 | 6.67° C | 99% | 1000.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)