This is the latest recevied weather packets stored in our database for station/object KC5TIL-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454117 | 20.56° C | 14% | 1013.8 hPa | 0 mm | 2.68 m/s, 145° | - | - |
1738452312 | 21.67° C | 14% | 1014.8 hPa | 0 mm | 2.24 m/s, 190° | - | - |
1738451116 | 22.22° C | 14% | 1013.8 hPa | 0 mm | 2.24 m/s, 136° | - | - |
1738450218 | 22.22° C | 14% | 1014.8 hPa | 0 mm | 3.13 m/s, 227° | - | - |
1738449008 | 22.22° C | 14% | 1014.8 hPa | 0 mm | 3.13 m/s, 169° | - | - |
1738446901 | 22.22° C | 13% | 1014.8 hPa | 0 mm | 4.47 m/s, 235° | - | - |
1738445705 | 22.22° C | 14% | 1014.8 hPa | 0 mm | 3.13 m/s, 147° | - | - |
1738444792 | 22.22° C | 14% | 1015.8 hPa | 0 mm | 1.79 m/s, 161° | - | - |
1738442992 | 21.67° C | 14% | 1015.8 hPa | 0 mm | 2.24 m/s, 167° | - | - |
1738440284 | 21.11° C | 14% | 1016.8 hPa | 0 mm | 1.79 m/s, 196° | - | - |
1738439670 | 20.56° C | 14% | 1016.8 hPa | 0 mm | 2.68 m/s, 215° | - | - |
1738436659 | 19.44° C | 15% | 1017.8 hPa | 0 mm | 2.68 m/s, 215° | - | - |
1738435746 | 18.89° C | 15% | 1018.8 hPa | 0 mm | 2.68 m/s, 132° | - | - |
1738435147 | 18.33° C | 15% | 1018.8 hPa | 0 mm | 3.58 m/s, 188° | - | - |
1738431847 | 17.22° C | 16% | 1019.8 hPa | 0 mm | 3.13 m/s, 204° | - | - |
1738104486 | 14.44° C | 25% | 1015.8 hPa | 0 mm | 1.79 m/s, 129° | - | - |
1738067549 | 9.44° C | 27% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738066651 | 9.44° C | 27% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738066054 | 9.44° C | 27% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738064258 | 9.44° C | 27% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738063059 | 9.44° C | 26% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738061263 | 10° C | 26% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738057972 | 10° C | 21% | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738056475 | 10° C | 24% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
1738055279 | 10° C | 24% | 1018.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)