This is the latest recevied weather packets stored in our database for station/object W2SWR-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738451104 | 12.22° C | 69% | 1021 hPa | 0 mm | - | - | - |
1738450504 | 12.78° C | 65% | 1020.8 hPa | 0 mm | - | - | - |
1738450204 | 13.33° C | 64% | 1020.7 hPa | 0 mm | - | - | - |
1738443904 | 17.78° C | 49% | 1019.3 hPa | 0 mm | - | - | - |
1738443004 | 18.33° C | 48% | 1019.2 hPa | 0 mm | - | - | - |
1738442704 | 17.78° C | 49% | 1019 hPa | 0 mm | - | - | - |
1738441809 | 18.33° C | 50% | 1018.7 hPa | 0 mm | - | - | - |
1738435204 | 18.89° C | 46% | 1018.4 hPa | 0 mm | - | - | - |
1738434604 | 18.89° C | 47% | 1018.3 hPa | 0 mm | - | - | - |
1738067704 | 6.11° C | 1% | 1013.9 hPa | 0 mm | - | - | - |
1738067104 | 5.56° C | 1% | 1013.6 hPa | 0 mm | - | - | - |
1738060804 | 7.22° C | 1% | 1012.6 hPa | 0 mm | - | - | - |
1738060204 | 7.78° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
1738059904 | 7.78° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
1738049404 | 8.89° C | 1% | 1012.8 hPa | 0 mm | - | - | - |
1738014904 | 8.89° C | 1% | 1015.5 hPa | 0 mm | - | - | - |
1738007104 | 8.33° C | 1% | 1017.2 hPa | 0.76 mm | - | - | - |
1738001704 | 7.78° C | 1% | 1019.3 hPa | 0.25 mm | - | - | - |
1737999304 | 7.22° C | 1% | 1020.1 hPa | 0 mm | - | - | - |
1737977704 | 3.33° C | 23% | 1022.3 hPa | 1.02 mm | - | - | - |
1737947104 | 0.56° C | 52% | 1024.7 hPa | 0 mm | - | - | - |
1737945604 | 1.11° C | 54% | 1024.7 hPa | 0 mm | - | - | - |
1737940504 | 1.67° C | 69% | 1024.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)