This is the latest recevied weather packets stored in our database for station/object KC8P. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738066472 | -5.56° C | 76% | 1009.6 hPa | 0 mm | - | 0 W/m² | - |
1738065817 | -5.56° C | 74% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1738065421 | -5.56° C | 76% | 1009.6 hPa | 0 mm | - | 0 W/m² | - |
1738064700 | -5.56° C | 75% | 1009.6 hPa | 0 mm | - | 0 W/m² | - |
1738064438 | -5.56° C | 74% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1738063585 | -5.56° C | 74% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1738063519 | -5.56° C | 74% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1738062929 | -5.56° C | 74% | 1009 hPa | 0 mm | - | 0 W/m² | - |
1738062797 | -5.56° C | 74% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1738062142 | -5.56° C | 75% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1738062079 | -5° C | 75% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1738061683 | -5° C | 75% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1738061617 | -5° C | 75% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1738061223 | -5° C | 75% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1738060897 | -4.44° C | 75% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1738060370 | -4.44° C | 78% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1738059912 | -4.44° C | 78% | 1007.9 hPa | 0 mm | - | 0 W/m² | - |
1738059518 | -4.44° C | 78% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1738059453 | -4.44° C | 77% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1738058993 | -4.44° C | 77% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1738058730 | -4.44° C | 77% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
1738058075 | -4.44° C | 76% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1738057746 | -4.44° C | 76% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1738057483 | -3.89° C | 76% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
1738056894 | -3.89° C | 76% | 1006.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)