This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454465 | 20° C | 74% | 1019.4 hPa | 0 mm | - | - | - |
1738453265 | 20.56° C | 73% | 1019.2 hPa | 0 mm | - | - | - |
1738452365 | 20.56° C | 75% | 1019.2 hPa | 0 mm | - | - | - |
1738451647 | 20.56° C | 77% | 1019 hPa | 0 mm | - | - | - |
1738449454 | 21.11° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738448766 | 21.11° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738448466 | 21.11° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738447865 | 21.11° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738447266 | 21.11° C | 76% | 1018.9 hPa | 0 mm | - | - | - |
1738446066 | 21.67° C | 76% | 1018.6 hPa | 0 mm | - | - | - |
1738445373 | 21.67° C | 78% | 1018.4 hPa | 0 mm | - | - | - |
1738445166 | 21.67° C | 78% | 1018.4 hPa | 0 mm | - | - | - |
1738444566 | 21.67° C | 79% | 1018.5 hPa | 0 mm | - | - | - |
1738444251 | 21.67° C | 79% | 1018.6 hPa | 0 mm | - | - | - |
1738443966 | 21.67° C | 80% | 1018.6 hPa | 0 mm | - | - | - |
1738442766 | 21.67° C | 80% | 1018.6 hPa | 0 mm | - | - | - |
1738442435 | 21.67° C | 79% | 1018.6 hPa | 0 mm | - | - | - |
1738441866 | 22.22° C | 79% | 1018.6 hPa | 0 mm | - | - | - |
1738440666 | 22.22° C | 78% | 1018.5 hPa | 0 mm | - | - | - |
1738440366 | 22.22° C | 78% | 1018.5 hPa | 0 mm | - | - | - |
1738439166 | 22.22° C | 78% | 1018.6 hPa | 0 mm | - | - | - |
1738438566 | 22.22° C | 76% | 1018.7 hPa | 0 mm | - | - | - |
1738436466 | 22.22° C | 76% | 1018.7 hPa | 0 mm | - | - | - |
1738436166 | 22.22° C | 75% | 1018.7 hPa | 0 mm | - | - | - |
1738435866 | 22.22° C | 75% | 1018.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)