This is the latest recevied weather packets stored in our database for station/object PE1RXF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738452993 | -1.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1738452992 | -1.67° C | 99% | 1030 hPa | 0 mm | - | 0 W/m² | - |
1738451234 | -1.67° C | 99% | 1030.4 hPa | 0 mm | - | 0 W/m² | - |
1738449951 | -1.67° C | 99% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1738449295 | -1.67° C | 99% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1738447497 | -1.11° C | 99% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1738446219 | -1.11° C | 99% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1738443163 | -0.56° C | 99% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1738442560 | -0.56° C | 99% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1738442510 | -0.56° C | 99% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1738440510 | -0.56° C | 99% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1738436941 | 0.56° C | 99% | 1031.8 hPa | 0 mm | - | 0 W/m² | - |
1738433356 | 1.11° C | 99% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1738159859 | 8.33° C | 99% | 1003.4 hPa | 0 mm | - | 51 W/m² | - |
1738159655 | 8.33° C | 99% | 1003.3 hPa | 0 mm | - | 53 W/m² | - |
1738069082 | 10° C | 85% | 992 hPa | 0 mm | - | 59 W/m² | - |
1738066383 | 10° C | 87% | 992.3 hPa | 0 mm | - | 85 W/m² | - |
1738065565 | 9.44° C | 86% | 992.3 hPa | 0 mm | - | 59 W/m² | - |
1738062780 | 10° C | 84% | 992.4 hPa | 0 mm | - | 97 W/m² | - |
1738062079 | 10.56° C | 84% | 992.4 hPa | 0 mm | - | 158 W/m² | - |
1738060204 | 10° C | 90% | 992.6 hPa | 0 mm | - | 141 W/m² | - |
1738017412 | 7.78° C | 99% | 992.4 hPa | 0 mm | - | 0 W/m² | - |
1738015678 | 8.33° C | 99% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1738013874 | 8.33° C | 99% | 992.3 hPa | 0 mm | - | 0 W/m² | - |
1738006910 | 8.33° C | 93% | 991.8 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)