This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738007168 | 5° C | 86% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1738005968 | 5° C | 86% | 1005.2 hPa | 0 mm | - | 0 W/m² | - |
1737999668 | 5.56° C | 83% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1737984369 | 10.56° C | 73% | 1005.6 hPa | 0 mm | - | 134 W/m² | - |
1737982569 | 11.11° C | 72% | 1005.4 hPa | 0 mm | - | 230 W/m² | - |
1737981969 | 11.11° C | 71% | 1005.6 hPa | 0 mm | - | 253 W/m² | - |
1737981369 | 11.11° C | 71% | 1005.6 hPa | 0 mm | - | 236 W/m² | - |
1737981069 | 11.11° C | 71% | 1005.6 hPa | 0 mm | - | 248 W/m² | - |
1737980169 | 11.11° C | 71% | 1005.8 hPa | 0 mm | - | 225 W/m² | - |
1737978069 | 11.11° C | 72% | 1005.6 hPa | 0 mm | - | 288 W/m² | - |
1737976869 | 10.56° C | 73% | 1005.7 hPa | 0 mm | - | 299 W/m² | - |
1737942670 | 1.67° C | 96% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1737941170 | 1.67° C | 96% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1737940870 | 2.22° C | 96% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1737938770 | 2.78° C | 96% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1737938170 | 2.78° C | 96% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1737937870 | 2.78° C | 96% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1737936970 | 2.78° C | 96% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1737936070 | 2.78° C | 96% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1737935770 | 3.33° C | 96% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)