This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454457 | 0.56° C | 90% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1738453856 | 0.56° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1738453557 | 0° C | 91% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1738452657 | 0° C | 92% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738452357 | 0.56° C | 92% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738452057 | 0.56° C | 92% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738451757 | 0° C | 92% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738451157 | 0° C | 91% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1738450557 | 0° C | 91% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1738450257 | 0.56° C | 91% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1738449957 | 0.56° C | 91% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1738447857 | 0.56° C | 93% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1738446957 | 0° C | 93% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1738444857 | -0.56° C | 92% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738443957 | -0.56° C | 92% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1738443357 | 0° C | 91% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1738443057 | 0° C | 91% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1738442757 | 0° C | 91% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1738440957 | 0.56° C | 91% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738439457 | 0.56° C | 90% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1738439157 | 0.56° C | 90% | 1028.4 hPa | 0 mm | - | 0 W/m² | - |
1738437957 | 0.56° C | 90% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1738437357 | 0.56° C | 89% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1738436157 | 1.11° C | 88% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1738435558 | 1.11° C | 88% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)