This is the latest recevied weather packets stored in our database for station/object NI4CE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454002 | 21.11° C | 100% | 1018.5 hPa | 0 mm | - | - | - |
1738453402 | 21.11° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1738453102 | 21.11° C | 100% | 1018.5 hPa | 0 mm | - | - | - |
1738452802 | 21.11° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1738452218 | 21.11° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738452202 | 21.11° C | 100% | 1018.2 hPa | 0 mm | - | - | - |
1738451902 | 21.11° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738451602 | 21.11° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738450838 | 21.67° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738450102 | 21.67° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738448302 | 22.22° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1738445659 | 22.22° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1738444702 | 22.78° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1738444102 | 22.78° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1738443502 | 22.22° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1738443202 | 22.22° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1738442602 | 22.22° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1738442002 | 22.22° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1738440803 | 21.67° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1738439003 | 21.67° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1738438403 | 22.22° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1738438103 | 22.22° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1738437203 | 21.67° C | 100% | 1017.9 hPa | 0 mm | - | - | - |
1738435403 | 21.67° C | 100% | 1018 hPa | 0 mm | - | - | - |
1738433303 | 21.67° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)