This is the latest recevied weather packets stored in our database for station/object WD9U. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453143 | -6.67° C | 64% | - | 0 mm | - | - | - |
1738451586 | -7.22° C | 63% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1738450391 | -6.67° C | 66% | - | 0 mm | - | - | - |
1738448716 | -6.67° C | 71% | - | 0 mm | - | - | - |
1738447809 | -6.67° C | 74% | - | 0.25 mm | - | - | - |
1738446845 | -6.67° C | 76% | 1000.4 hPa | 0.25 mm | - | 6 W/m² | - |
1738445986 | -7.22° C | 78% | 1000.6 hPa | 0.25 mm | - | 10 W/m² | - |
1738445939 | -7.22° C | 78% | 1000.6 hPa | 0.25 mm | - | 10 W/m² | - |
1738445585 | -7.22° C | 79% | 1000.7 hPa | 0.25 mm | - | 8 W/m² | - |
1738445112 | -7.22° C | 79% | 1001 hPa | 0.51 mm | - | 11 W/m² | - |
1738444983 | -7.22° C | 79% | 1000.9 hPa | 0.51 mm | - | 11 W/m² | - |
1738444383 | -7.22° C | 79% | 1001.2 hPa | 0.25 mm | - | 13 W/m² | - |
1738443782 | -7.22° C | 80% | 1001.4 hPa | 0.25 mm | - | 18 W/m² | - |
1738442382 | -7.22° C | 80% | 1002.1 hPa | 0.51 mm | - | 14 W/m² | - |
1738442343 | -7.22° C | 80% | 1002.1 hPa | 0.51 mm | - | 14 W/m² | - |
1738441979 | -7.22° C | 79% | 1002.1 hPa | 0.51 mm | - | 14 W/m² | - |
1738441489 | -7.22° C | 79% | 1002.4 hPa | 0.25 mm | - | 15 W/m² | - |
1738440778 | -7.22° C | 79% | 1003.1 hPa | 0.25 mm | - | 11 W/m² | - |
1738437233 | -7.22° C | 74% | 1004.2 hPa | 0 mm | - | 13 W/m² | - |
1738435440 | -7.22° C | 70% | 1004.5 hPa | 0 mm | - | 13 W/m² | - |
1738435134 | -7.22° C | 69% | 1004.5 hPa | 0 mm | - | 13 W/m² | - |
1738433038 | -6.11° C | 61% | 1005.6 hPa | 0 mm | - | 17 W/m² | - |
1738431595 | -6.11° C | 62% | 1006 hPa | 0 mm | - | 25 W/m² | - |
1738159002 | -6.67° C | 57% | - | 0 mm | - | - | - |
1738158453 | -6.67° C | 56% | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)