This is the latest recevied weather packets stored in our database for station/object IT9EJE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454496 | 13.89° C | 73% | 1015.4 hPa | - | - | - | - |
1738453295 | 13.89° C | 69% | 1015.7 hPa | - | - | - | - |
1738452694 | 14.44° C | 68% | 1015.9 hPa | - | - | - | - |
1738448492 | 15° C | 60% | 1016.5 hPa | - | - | - | - |
1738447887 | 15.56° C | 60% | 1016.6 hPa | - | - | - | - |
1738444311 | 15° C | 63% | 1016.8 hPa | - | - | - | - |
1738441908 | 14.44° C | 65% | 1017.2 hPa | - | - | - | - |
1738438303 | 14.44° C | 68% | 1017.7 hPa | - | - | - | - |
1738436501 | 15° C | 65% | 1017.9 hPa | - | - | - | - |
1738435299 | 15° C | 65% | 1017.8 hPa | - | - | - | - |
1738069409 | 22.22° C | 38% | 1012.3 hPa | - | - | - | - |
1738067006 | 22.22° C | 36% | 1012.5 hPa | - | - | - | - |
1738065203 | 23.33° C | 36% | 1012.6 hPa | - | - | - | - |
1738061027 | 23.33° C | 40% | 1013.2 hPa | - | - | - | - |
1738057421 | 22.78° C | 44% | 1013.9 hPa | - | - | - | - |
1738054417 | 22.22° C | 41% | 1014 hPa | - | - | - | - |
1738052615 | 21.11° C | 39% | 1014 hPa | - | - | - | - |
1738017825 | 16.11° C | 44% | 1017.3 hPa | - | - | - | - |
1738007611 | 16.11° C | 57% | 1018.6 hPa | - | - | - | - |
1738004607 | 15.56° C | 60% | 1019.1 hPa | - | - | - | - |
1737991418 | 16.11° C | 69% | 1019.4 hPa | - | - | - | - |
1737957801 | 11.67° C | 78% | 1022.4 hPa | - | - | - | - |
1737951221 | 11.67° C | 78% | 1022.5 hPa | - | - | - | - |
1737949418 | 12.22° C | 76% | 1022.6 hPa | - | - | - | - |
1737946414 | 12.22° C | 78% | 1022.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)