This is the latest recevied telemetry packets stored in our database for station/object HG1PNY-1. If no packets are shown the sender has not sent any telemetry packets the latest 10 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | RxTot* | RxDir* | RxTot* | RxDir* | TxTot* |
---|---|---|---|---|---|
1738454520 | 221 pkt/15m | 40 pkt/15m | 44 stn/15m | 8 stn/15m | 8 pkt/15m |
1738453620 | 214 pkt/15m | 42 pkt/15m | 45 stn/15m | 10 stn/15m | 13 pkt/15m |
1738452720 | 253 pkt/15m | 44 pkt/15m | 44 stn/15m | 9 stn/15m | 13 pkt/15m |
1738450020 | 219 pkt/15m | 48 pkt/15m | 46 stn/15m | 13 stn/15m | 12 pkt/15m |
1738449120 | 195 pkt/15m | 37 pkt/15m | 37 stn/15m | 8 stn/15m | 9 pkt/15m |
1738444620 | 195 pkt/15m | 36 pkt/15m | 45 stn/15m | 10 stn/15m | 12 pkt/15m |
1738442820 | 220 pkt/15m | 43 pkt/15m | 43 stn/15m | 11 stn/15m | 12 pkt/15m |
1738439220 | 185 pkt/15m | 40 pkt/15m | 39 stn/15m | 9 stn/15m | 12 pkt/15m |
1738435620 | 225 pkt/15m | 44 pkt/15m | 41 stn/15m | 14 stn/15m | 12 pkt/15m |
1738434720 | 202 pkt/15m | 39 pkt/15m | 32 stn/15m | 8 stn/15m | 10 pkt/15m |
1738432920 | 244 pkt/15m | 37 pkt/15m | 38 stn/15m | 7 stn/15m | 6 pkt/15m |
1738430220 | 240 pkt/15m | 46 pkt/15m | 49 stn/15m | 14 stn/15m | 13 pkt/15m |
1738160220 | 173 pkt/15m | 37 pkt/15m | 32 stn/15m | 8 stn/15m | 11 pkt/15m |
1738159320 | 199 pkt/15m | 33 pkt/15m | 36 stn/15m | 7 stn/15m | 9 pkt/15m |
1738157520 | 211 pkt/15m | 41 pkt/15m | 38 stn/15m | 9 stn/15m | 11 pkt/15m |
1738061219 | 208 pkt/15m | 46 pkt/15m | 44 stn/15m | 11 stn/15m | 17 pkt/15m |
1738054019 | 210 pkt/15m | 48 pkt/15m | 44 stn/15m | 13 stn/15m | 16 pkt/15m |
1738013520 | 210 pkt/15m | 41 pkt/15m | 34 stn/15m | 8 stn/15m | 12 pkt/15m |
1738012620 | 201 pkt/15m | 39 pkt/15m | 35 stn/15m | 9 stn/15m | 12 pkt/15m |
1738006320 | 226 pkt/15m | 34 pkt/15m | 40 stn/15m | 7 stn/15m | 10 pkt/15m |
1738001820 | 189 pkt/15m | 41 pkt/15m | 29 stn/15m | 9 stn/15m | 11 pkt/15m |
1738000020 | 201 pkt/15m | 47 pkt/15m | 39 stn/15m | 10 stn/15m | 14 pkt/15m |
1737994620 | 167 pkt/15m | 40 pkt/15m | 35 stn/15m | 9 stn/15m | 12 pkt/15m |
1737972120 | 214 pkt/15m | 36 pkt/15m | 38 stn/15m | 7 stn/15m | 10 pkt/15m |
1737959520 | 255 pkt/15m | 44 pkt/15m | 54 stn/15m | 11 stn/15m | 16 pkt/15m |
*Used Equation Coefficients:
RxTot: 0, 1, 0
RxDir: 0, 1, 0
RxTot: 0, 1, 0
RxDir: 0, 1, 0
TxTot: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)